|
GeoLocator Map Update History GeoLocator/OnLine GeoLocator/OnLine Maps are updated 4 times a year. Not every county or province is updated with each new release. As a general rule, you must download the latest update to get access to the latest maps. GeoLocator/Desktop Versions 6 thru 8: Instructions: Click on your state, find your counties and determine in what version your maps have been updated. Index: AK AL AR AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA |
| Version | County | State |
| NE | ||
| 8.10 | ADAMS | NE |
| 8.10 | ANTELOPE | NE |
| 8.10 | ARTHUR | NE |
| 8.10 | BANNER | NE |
| 8.10 | BLAINE | NE |
| 8.10 | BOONE | NE |
| 8.10 | BOX BUTTE | NE |
| 8.10 | BOYD | NE |
| 8.10 | BROWN | NE |
| 8.10 | BUFFALO | NE |
| 8.10 | BURT | NE |
| 7.00 | BUTLER | NE |
| 8.10 | CASS | NE |
| 8.10 | CEDAR | NE |
| 8.10 | CHASE | NE |
| 6.10 | CHERRY | NE |
| 8.10 | CHEYENNE | NE |
| 8.10 | CLAY | NE |
| 8.10 | COLFAX | NE |
| 8.10 | CUMING | NE |
| 6.10 | CUSTER | NE |
| 8.10 | DAKOTA | NE |
| 6.10 | DAWES | NE |
| 6.10 | DAWSON | NE |
| 8.10 | DEUEL | NE |
| 8.10 | DIXON | NE |
| 8.10 | DODGE | NE |
| 8.00 | DOUGLAS | NE |
| 6.10 | DUNDY | NE |
| 7.00 | FILLMORE | NE |
| 8.10 | FRANKLIN | NE |
| 8.10 | FRONTIER | NE |
| 8.10 | FURNAS | NE |
| 7.00 | GAGE | NE |
| 8.10 | GARDEN | NE |
| 8.10 | GARFIELD | NE |
| 8.10 | GOSPER | NE |
| 8.10 | GRANT | NE |
| 6.10 | GREELEY | NE |
| 8.10 | HALL | NE |
| 6.10 | HAMILTON | NE |
| 6.10 | HARLAN | NE |
| 6.10 | HAYES | NE |
| 6.10 | HITCHCOCK | NE |
| 6.10 | HOLT | NE |
| 8.10 | HOOKER | NE |
| 6.10 | HOWARD | NE |
| 7.00 | JEFFERSON | NE |
| 7.00 | JOHNSON | NE |
| 6.10 | KEARNEY | NE |
| 6.10 | KEITH | NE |
| 6.10 | KEYA PAHA | NE |
| 6.10 | KIMBALL | NE |
| 6.10 | KNOX | NE |
| 8.00 | LANCASTER | NE |
| 8.10 | LINCOLN | NE |
| 8.10 | LOGAN | NE |
| 8.10 | LOUP | NE |
| 8.10 | MCPHERSON | NE |
| 8.10 | MADISON | NE |
| 8.10 | MERRICK | NE |
| 8.10 | MORRILL | NE |
| 8.10 | NANCE | NE |
| 7.00 | NEMAHA | NE |
| 6.10 | NUCKOLLS | NE |
| 7.00 | OTOE | NE |
| 7.00 | PAWNEE | NE |
| 8.10 | PERKINS | NE |
| 8.10 | PHELPS | NE |
| 6.10 | PIERCE | NE |
| 8.10 | PLATTE | NE |
| 7.00 | POLK | NE |
| 6.10 | RED WILLOW | NE |
| 7.00 | RICHARDSON | NE |
| 8.10 | ROCK | NE |
| 7.00 | SALINE | NE |
| 8.00 | SARPY | NE |
| 8.10 | SAUNDERS | NE |
| 8.10 | SCOTTS BLUFF | NE |
| 7.00 | SEWARD | NE |
| 6.10 | SHERIDAN | NE |
| 6.10 | SHERMAN | NE |
| 8.10 | SIOUX | NE |
| 8.10 | STANTON | NE |
| 7.00 | THAYER | NE |
| 8.10 | THOMAS | NE |
| 8.10 | THURSTON | NE |
| 8.10 | VALLEY | NE |
| 8.10 | WASHINGTON | NE |
| 8.10 | WAYNE | NE |
| 8.10 | WEBSTER | NE |
| 8.10 | WHEELER | NE |
| 7.00 | YORK | NE |
| Version | County | State |
| NV | ||
| 8.10 | CHURCHILL | NV |
| 8.00 | CLARK | NV |
| 8.00 | DOUGLAS | NV |
| 8.10 | ELKO | NV |
| 8.10 | ESMERALDA | NV |
| 8.10 | EUREKA | NV |
| 8.10 | HUMBOLDT | NV |
| 8.10 | LANDER | NV |
| 8.10 | LINCOLN | NV |
| 8.10 | LYON | NV |
| 8.10 | MINERAL | NV |
| 8.10 | NYE | NV |
| 8.10 | PERSHING | NV |
| 8.00 | STOREY | NV |
| 8.00 | WASHOE | NV |
| 8.10 | WHITE PINE | NV |
| 8.00 | CARSON CITY | NV |
| Version | County | State |
| NH | ||
| 8.00 | BELKNAP | NH |
| 8.10 | CARROLL | NH |
| 8.00 | CHESHIRE | NH |
| 8.10 | COOS | NH |
| 8.00 | GRAFTON | NH |
| 8.00 | HILLSBOROUGH | NH |
| 8.00 | MERRIMACK | NH |
| 8.00 | ROCKINGHAM | NH |
| 8.10 | STRAFFORD | NH |
| 8.00 | SULLIVAN | NH |
| Version | County | State |
| NJ | ||
| 8.00 | ATLANTIC | NJ |
| 8.00 | BERGEN | NJ |
| 8.00 | BURLINGTON | NJ |
| 8.00 | CAMDEN | NJ |
| 8.10 | CAPE MAY | NJ |
| 8.10 | CUMBERLAND | NJ |
| 8.00 | ESSEX | NJ |
| 8.00 | GLOUCESTER | NJ |
| 8.00 | HUDSON | NJ |
| 8.10 | HUNTERDON | NJ |
| 8.00 | MERCER | NJ |
| 8.00 | MIDDLESEX | NJ |
| 8.00 | MONMOUTH | NJ |
| 8.00 | MORRIS | NJ |
| 8.00 | OCEAN | NJ |
| 8.00 | PASSAIC | NJ |
| 8.00 | SALEM | NJ |
| 8.00 | SOMERSET | NJ |
| 8.10 | SUSSEX | NJ |
| 8.00 | UNION | NJ |
| 8.10 | WARREN | NJ |
| Version | County | State |
| \ | NM | |
| 8.00 | BERNALILLO | NM |
| 8.10 | CATRON | NM |
| 8.10 | CHAVES | NM |
| 8.10 | CIBOLA | NM |
| 8.10 | COLFAX | NM |
| 8.10 | CURRY | NM |
| 8.10 | DE BACA | NM |
| 8.00 | DONA ANA | NM |
| 8.10 | EDDY | NM |
| 8.10 | GRANT | NM |
| 8.10 | GUADALUPE | NM |
| 8.10 | HARDING | NM |
| 8.10 | HIDALGO | NM |
| 8.10 | LEA | NM |
| 8.10 | LINCOLN | NM |
| 8.10 | LOS ALAMOS | NM |
| 8.10 | LUNA | NM |
| 8.10 | MCKINLEY | NM |
| 8.10 | MORA | NM |
| 8.10 | OTERO | NM |
| 8.10 | QUAY | NM |
| 8.10 | RIO ARRIBA | NM |
| 8.10 | ROOSEVELT | NM |
| 8.00 | SANDOVAL | NM |
| 8.10 | SAN JUAN | NM |
| 8.10 | SAN MIGUEL | NM |
| 8.00 | SANTA FE | NM |
| 8.10 | SIERRA | NM |
| 8.10 | SOCORRO | NM |
| 8.10 | TAOS | NM |
| 8.10 | TORRANCE | NM |
| 8.10 | UNION | NM |
| 8.00 | VALENCIA | NM |
| Version | County | State |
| NY | ||
| 8.00 | ALBANY | NY |
| 8.10 | ALLEGANY | NY |
| 8.00 | BRONX | NY |
| 8.10 | BROOME | NY |
| 8.10 | CATTARAUGUS | NY |
| 8.10 | CAYUGA | NY |
| 8.00 | CHAUTAUQUA | NY |
| 8.10 | CHEMUNG | NY |
| 8.10 | CHENANGO | NY |
| 8.10 | CLINTON | NY |
| 8.00 | COLUMBIA | NY |
| 8.10 | CORTLAND | NY |
| 8.10 | DELAWARE | NY |
| 8.10 | DUTCHESS | NY |
| 8.00 | ERIE | NY |
| 8.10 | ESSEX | NY |
| 8.10 | FRANKLIN | NY |
| 8.10 | FULTON | NY |
| 8.10 | GENESEE | NY |
| 8.10 | GREENE | NY |
| 8.10 | HAMILTON | NY |
| 8.10 | HERKIMER | NY |
| 8.10 | JEFFERSON | NY |
| 8.00 | KINGS | NY |
| 8.10 | LEWIS | NY |
| 8.10 | LIVINGSTON | NY |
| 8.10 | MADISON | NY |
| 8.00 | MONROE | NY |
| 8.10 | MONTGOMERY | NY |
| 8.00 | NASSAU | NY |
| 8.00 | NEW YORK | NY |
| 8.00 | NIAGARA | NY |
| 8.00 | ONEIDA | NY |
| 8.00 | ONONDAGA | NY |
| 8.10 | ONTARIO | NY |
| 8.00 | ORANGE | NY |
| 8.10 | ORLEANS | NY |
| 8.00 | OSWEGO | NY |
| 8.00 | OTSEGO | NY |
| 8.00 | PUTNAM | NY |
| 8.00 | QUEENS | NY |
| 8.00 | RENSSELAER | NY |
| 8.00 | RICHMOND | NY |
| 8.00 | ROCKLAND | NY |
| 8.10 | ST. LAWRENCE | NY |
| 8.00 | SARATOGA | NY |
| 8.00 | SCHENECTADY | NY |
| 8.10 | SCHOHARIE | NY |
| 8.10 | SCHUYLER | NY |
| 8.10 | SENECA | NY |
| 8.10 | STEUBEN | NY |
| 8.00 | SUFFOLK | NY |
| 8.00 | SULLIVAN | NY |
| 8.10 | TIOGA | NY |
| 8.10 | TOMPKINS | NY |
| 8.00 | ULSTER | NY |
| 8.00 | WARREN | NY |
| 8.00 | WASHINGTON | NY |
| 8.10 | WAYNE | NY |
| 8.00 | WESTCHESTER | NY |
| 8.10 | WYOMING | NY |
| 8.10 | YATES | NY |
| Version | County | State |
| NC | ||
| 8.10 | ALAMANCE | NC |
| 7.00 | ALEXANDER | NC |
| 8.10 | ALLEGHANY | NC |
| 7.00 | ANSON | NC |
| 8.10 | ASHE | NC |
| 8.10 | AVERY | NC |
| 8.10 | BEAUFORT | NC |
| 8.10 | BERTIE | NC |
| 8.10 | BLADEN | NC |
| 8.10 | BRUNSWICK | NC |
| 7.00 | BUNCOMBE | NC |
| 8.10 | BURKE | NC |
| 8.00 | CABARRUS | NC |
| 7.00 | CALDWELL | NC |
| 8.10 | CAMDEN | NC |
| 8.10 | CARTERET | NC |
| 7.00 | CASWELL | NC |
| 7.00 | CATAWBA | NC |
| 8.10 | CHATHAM | NC |
| 8.10 | CHEROKEE | NC |
| 8.10 | CHOWAN | NC |
| 7.00 | CLAY | NC |
| 7.00 | CLEVELAND | NC |
| 8.10 | COLUMBUS | NC |
| 8.10 | CRAVEN | NC |
| 8.10 | CUMBERLAND | NC |
| 8.10 | CURRITUCK | NC |
| 8.10 | DARE | NC |
| 8.10 | DAVIDSON | NC |
| 8.10 | DAVIE | NC |
| 7.00 | DUPLIN | NC |
| 8.00 | DURHAM | NC |
| 8.10 | EDGECOMBE | NC |
| 8.10 | FORSYTH | NC |
| 7.00 | FRANKLIN | NC |
| 8.00 | GASTON | NC |
| 8.10 | GATES | NC |
| 8.10 | GRAHAM | NC |
| 8.10 | GRANVILLE | NC |
| 8.10 | GREENE | NC |
| 8.10 | GUILFORD | NC |
| 8.10 | HALIFAX | NC |
| 7.00 | HARNETT | NC |
| 8.10 | HAYWOOD | NC |
| 7.00 | HENDERSON | NC |
| 8.10 | HERTFORD | NC |
| 8.10 | HOKE | NC |
| 8.10 | HYDE | NC |
| 7.00 | IREDELL | NC |
| 8.10 | JACKSON | NC |
| 7.00 | JOHNSTON | NC |
| 8.10 | JONES | NC |
| 7.00 | LEE | NC |
| 8.10 | LENOIR | NC |
| 7.00 | LINCOLN | NC |
| 8.10 | MCDOWELL | NC |
| 8.10 | MACON | NC |
| 8.10 | MADISON | NC |
| 8.10 | MARTIN | NC |
| 8.00 | MECKLENBURG | NC |
| 7.00 | MITCHELL | NC |
| 8.10 | MONTGOMERY | NC |
| 8.10 | MOORE | NC |
| 8.10 | NASH | NC |
| 7.00 | NEW HANOVER | NC |
| 8.10 | NORTHAMPTON | NC |
| 7.00 | ONSLOW | NC |
| 8.00 | ORANGE | NC |
| 8.10 | PAMLICO | NC |
| 8.10 | PASQUOTANK | NC |
| 7.00 | PENDER | NC |
| 8.10 | PERQUIMANS | NC |
| 7.00 | PERSON | NC |
| 8.10 | PITT | NC |
| 8.10 | POLK | NC |
| 8.10 | RANDOLPH | NC |
| 8.10 | RICHMOND | NC |
| 8.10 | ROBESON | NC |
| 7.00 | ROCKINGHAM | NC |
| 8.10 | ROWAN | NC |
| 7.00 | RUTHERFORD | NC |
| 7.00 | SAMPSON | NC |
| 8.10 | SCOTLAND | NC |
| 7.00 | STANLY | NC |
| 8.10 | STOKES | NC |
| 8.10 | SURRY | NC |
| 8.10 | SWAIN | NC |
| 8.10 | TRANSYLVANIA | NC |
| 8.10 | TYRRELL | NC |
| 8.10 | UNION | NC |
| 8.10 | VANCE | NC |
| 8.00 | WAKE | NC |
| 8.10 | WARREN | NC |
| 8.10 | WASHINGTON | NC |
| 7.00 | WATAUGA | NC |
| 8.10 | WAYNE | NC |
| 8.10 | WILKES | NC |
| 8.10 | WILSON | NC |
| 8.10 | YADKIN | NC |
| 7.00 | YANCEY | NC |
| Version | County | State |
| ND | ||
| 8.10 | ADAMS | ND |
| 8.00 | BARNES | ND |
| 8.00 | BENSON | ND |
| 8.10 | BILLINGS | ND |
| 8.10 | BOTTINEAU | ND |
| 8.10 | BOWMAN | ND |
| 8.10 | BURKE | ND |
| 8.10 | BURLEIGH | ND |
| 8.00 | CASS | ND |
| 8.10 | CAVALIER | ND |
| 8.10 | DICKEY | ND |
| 8.10 | DIVIDE | ND |
| 8.10 | DUNN | ND |
| 8.10 | EDDY | ND |
| 8.10 | EMMONS | ND |
| 8.00 | FOSTER | ND |
| 8.10 | GOLDEN VALLEY | ND |
| 8.10 | GRAND FORKS | ND |
| 8.10 | GRANT | ND |
| 8.00 | GRIGGS | ND |
| 8.10 | HETTINGER | ND |
| 8.10 | KIDDER | ND |
| 8.00 | LA MOURE | ND |
| 8.10 | LOGAN | ND |
| 8.10 | MCHENRY | ND |
| 8.10 | MCINTOSH | ND |
| 8.10 | MCKENZIE | ND |
| 8.10 | MCLEAN | ND |
| 8.10 | MERCER | ND |
| 8.10 | MORTON | ND |
| 8.10 | MOUNTRAIL | ND |
| 8.10 | NELSON | ND |
| 8.10 | OLIVER | ND |
| 8.10 | PEMBINA | ND |
| 8.10 | PIERCE | ND |
| 8.00 | RAMSEY | ND |
| 8.00 | RANSOM | ND |
| 8.10 | RENVILLE | ND |
| 8.00 | RICHLAND | ND |
| 8.10 | ROLETTE | ND |
| 8.00 | SARGENT | ND |
| 8.10 | SHERIDAN | ND |
| 8.10 | SIOUX | ND |
| 8.10 | SLOPE | ND |
| 8.10 | STARK | ND |
| 8.00 | STEELE | ND |
| 8.00 | STUTSMAN | ND |
| 8.10 | TOWNER | ND |
| 8.00 | TRAILL | ND |
| 8.00 | WALSH | ND |
| 8.10 | WARD | ND |
| 8.10 | WELLS | ND |
| 8.10 | WILLIAMS | ND |
| Version | County | State |
| OH | ||
| 6.10 | ADAMS | OH |
| 8.10 | ALLEN | OH |
| 6.10 | ASHLAND | OH |
| 8.10 | ASHTABULA | OH |
| 8.10 | ATHENS | OH |
| 8.10 | AUGLAIZE | OH |
| 8.10 | BELMONT | OH |
| 8.10 | BROWN | OH |
| 8.00 | BUTLER | OH |
| 6.10 | CARROLL | OH |
| 8.10 | CHAMPAIGN | OH |
| 8.10 | CLARK | OH |
| 8.00 | CLERMONT | OH |
| 8.10 | CLINTON | OH |
| 8.10 | COLUMBIANA | OH |
| 8.10 | COSHOCTON | OH |
| 6.10 | CRAWFORD | OH |
| 8.00 | CUYAHOGA | OH |
| 8.10 | DARKE | OH |
| 8.10 | DEFIANCE | OH |
| 8.10 | DELAWARE | OH |
| 8.10 | ERIE | OH |
| 8.10 | FAIRFIELD | OH |
| 8.10 | FAYETTE | OH |
| 8.00 | FRANKLIN | OH |
| 6.10 | FULTON | OH |
| 6.10 | GALLIA | OH |
| 8.10 | GEAUGA | OH |
| 8.10 | GREENE | OH |
| 6.10 | GUERNSEY | OH |
| 8.00 | HAMILTON | OH |
| 8.10 | HANCOCK | OH |
| 8.10 | HARDIN | OH |
| 6.10 | HARRISON | OH |
| 8.10 | HENRY | OH |
| 8.10 | HIGHLAND | OH |
| 6.10 | HOCKING | OH |
| 8.10 | HOLMES | OH |
| 8.10 | HURON | OH |
| 6.10 | JACKSON | OH |
| 8.10 | JEFFERSON | OH |
| 8.10 | KNOX | OH |
| 8.00 | LAKE | OH |
| 6.10 | LAWRENCE | OH |
| 8.10 | LICKING | OH |
| 8.10 | LOGAN | OH |
| 8.00 | LORAIN | OH |
| 8.10 | LUCAS | OH |
| 8.10 | MADISON | OH |
| 8.10 | MAHONING | OH |
| 8.10 | MARION | OH |
| 8.10 | MEDINA | OH |
| 6.10 | MEIGS | OH |
| 8.10 | MERCER | OH |
| 6.10 | MIAMI | OH |
| 6.10 | MONROE | OH |
| 8.00 | MONTGOMERY | OH |
| 6.10 | MORGAN | OH |
| 8.10 | MORROW | OH |
| 8.10 | MUSKINGUM | OH |
| 6.10 | NOBLE | OH |
| 6.10 | OTTAWA | OH |
| 8.10 | PAULDING | OH |
| 8.10 | PERRY | OH |
| 8.10 | PICKAWAY | OH |
| 8.10 | PIKE | OH |
| 8.10 | PORTAGE | OH |
| 8.10 | PREBLE | OH |
| 8.10 | PUTNAM | OH |
| 8.10 | RICHLAND | OH |
| 6.10 | ROSS | OH |
| 6.10 | SANDUSKY | OH |
| 6.10 | SCIOTO | OH |
| 8.10 | SENECA | OH |
| 8.10 | SHELBY | OH |
| 8.00 | STARK | OH |
| 8.00 | SUMMIT | OH |
| 8.10 | TRUMBULL | OH |
| 6.10 | TUSCARAWAS | OH |
| 8.10 | UNION | OH |
| 8.10 | VAN WERT | OH |
| 6.10 | VINTON | OH |
| 8.10 | WARREN | OH |
| 8.10 | WASHINGTON | OH |
| 6.10 | WAYNE | OH |
| 8.10 | WILLIAMS | OH |
| 8.10 | WOOD | OH |
| 8.10 | WYANDOT | OH |
| Version | County | State |
| OK | ||
| 8.10 | ADAIR | OK |
| 8.10 | ALFALFA | OK |
| 8.10 | ATOKA | OK |
| 8.10 | BEAVER | OK |
| 8.10 | BECKHAM | OK |
| 8.10 | BLAINE | OK |
| 8.10 | BRYAN | OK |
| 8.10 | CADDO | OK |
| 8.00 | CANADIAN | OK |
| 8.10 | CARTER | OK |
| 8.10 | CHEROKEE | OK |
| 8.10 | CHOCTAW | OK |
| 8.10 | CIMARRON | OK |
| 8.00 | CLEVELAND | OK |
| 8.10 | COAL | OK |
| 8.10 | COMANCHE | OK |
| 8.10 | COTTON | OK |
| 8.00 | CRAIG | OK |
| 8.00 | CREEK | OK |
| 8.10 | CUSTER | OK |
| 8.00 | DELAWARE | OK |
| 8.10 | DEWEY | OK |
| 8.10 | ELLIS | OK |
| 8.10 | GARFIELD | OK |
| 8.10 | GARVIN | OK |
| 8.10 | GRADY | OK |
| 8.10 | GRANT | OK |
| 8.10 | GREER | OK |
| 8.10 | HARMON | OK |
| 8.10 | HARPER | OK |
| 8.10 | HASKELL | OK |
| 8.10 | HUGHES | OK |
| 8.10 | JACKSON | OK |
| 8.10 | JEFFERSON | OK |
| 8.10 | JOHNSTON | OK |
| 8.10 | KAY | OK |
| 8.10 | KINGFISHER | OK |
| 8.10 | KIOWA | OK |
| 8.10 | LATIMER | OK |
| 8.10 | LE FLORE | OK |
| 8.10 | LINCOLN | OK |
| 8.10 | LOGAN | OK |
| 8.10 | LOVE | OK |
| 8.10 | MCCLAIN | OK |
| 8.10 | MCCURTAIN | OK |
| 8.10 | MCINTOSH | OK |
| 8.10 | MAJOR | OK |
| 8.10 | MARSHALL | OK |
| 8.10 | MAYES | OK |
| 8.10 | MURRAY | OK |
| 8.10 | MUSKOGEE | OK |
| 8.10 | NOBLE | OK |
| 8.10 | NOWATA | OK |
| 8.10 | OKFUSKEE | OK |
| 8.00 | OKLAHOMA | OK |
| 8.10 | OKMULGEE | OK |
| 8.10 | OSAGE | OK |
| 8.00 | OTTAWA | OK |
| 8.10 | PAWNEE | OK |
| 8.10 | PAYNE | OK |
| 8.10 | PITTSBURG | OK |
| 8.10 | PONTOTOC | OK |
| 8.10 | POTTAWATOMIE | OK |
| 8.10 | PUSHMATAHA | OK |
| 8.10 | ROGER MILLS | OK |
| 8.10 | ROGERS | OK |
| 8.10 | SEMINOLE | OK |
| 8.10 | SEQUOYAH | OK |
| 8.10 | STEPHENS | OK |
| 8.10 | TEXAS | OK |
| 8.10 | TILLMAN | OK |
| 8.00 | TULSA | OK |
| 8.10 | WAGONER | OK |
| 8.10 | WASHINGTON | OK |
| 8.10 | WASHITA | OK |
| 8.10 | WOODS | OK |
| 8.10 | WOODWARD | OK |
![]()
|
|